Welcome: RFID Cube - Devote to Smart World!
  •  
  •  
  •  
  •  
  •  
Get a Free Quote

RFID Stickers / RFID Labels

Dry Inlay & Wet Inlay

  • Product description: Dry inlays are the core RFID components without pre-applied adhesive.Wet inlays feature factory-applied adhesive with a protective silicone liner, making them "ready-to-convert."
  • INQUIRY

Dry Inlay 
Dry inlays are the core RFID components *without pre-applied adhesive*. They consist of an integrated circuit (IC) and antenna bonded to a substrate (e.g., PET or paper), designed for custom integration into end products. Manufacturers and converters apply specialized adhesives during production to suit specific surfaces (textiles, metals, curved objects). Ideal for industrial applications like embedded laundry tags, durable asset tracking, or RFID-enabled packaging, dry inlays offer maximum flexibility in adhesive selection and label construction. They support UHF/HF/LF frequencies and are cost-effective for high-volume runs where tailored adhesion (high-temp, chemical-resistant) is critical.  

Wet Inlay
Wet inlays feature *factory-applied adhesive* with a protective silicone liner, making them "ready-to-convert." The pressure-sensitive adhesive allows direct application onto labels, cards, or assets without additional processing. Used widely in retail tagging, access cards, and logistics labels, wet inlays streamline production—converters simply die-cut and laminate them. They maintain consistent performance across EPC Gen2 UHF (e.g., Impinj Monza) or HF/NFC chips (e.g., NTAG). The pre-coated adhesive ensures reliable bonding to standard surfaces (plastic, paper), reducing manufacturing steps for medium-to-high volume orders.  


Brand Chip Type Read Sensitivity TID Access Kill EPC USER
Alien Higgs 3 -18dBm E2003412 32 32 96-496 512
Higgs 4 -18.5dBm E2003414 32 32 128 128
Higgs-EC -22.5dBm E2003811 32 32 128 128
Higgs 9 -22.5dBm E2003821/E2803821 32 32 96-496 688
Higgs 10 -23dBm E2803813 32 32 96-128 0-32
NXP Ucode 8 -23dBm E2806894 32 32 128 0
Ucode 8m -23dBm E2806994 32 32 96 32
Ucode 9 -24dBm E2806995 32 32 96 0
Ucode 9XE -24dBm E2806A162 32 32 128 32
Ucode 9XM -24dBm E2806897 32 32 128/256/496 752/624/384
Impinj Monza 4i -22dBm E2801114 32 32 256 480
Monza 4D -22dBm E2801100 32 32 128 32
Monza 4QT -22dBm E2801105 32 32 128 512
Monza R6 -22.1dBm E2801160 0 0 96 0
Monza R6-P -22.1dBm E2801170 32 32 128 32
M 730 -24dBm E2801191 32 (Share) 128 0
M 750 -24dBm E2801190 32 (Share) 96 32
M 770 -24dBm E28011A0 32 (Share) 128 32
M 780 -23.5dBm E28011C0 32 (Share) 496 128
M 781 -23.5dBm E28011C1 32 (Share) 128 512
M 830 -25.5dBm E28011B0 32 (Share) 128 0
M 850 -25.5dBm E28011B0 32 (Share) 96 32
EM EM 4324 -8dBm,-27dBm E200B001/2 32 32 96 720
EM 4325 -8dBm,-30dBm E200BXXX 32 32 352 3072
EM 4423 -16dBm E280B0A0/1 32 32 128/224 160/64
EM 4124 -19dBm E200B080 32 32 96 0
EM 4126 -19dBm E200B0C0 0 0 208 0
EM 4425 -20dBm E200B112 32 32 480 1056


CONTACT US

Contact: Sam

Phone: 15915325697

Tel: 13751187596

Email: sales@rfidcube.com

Add: 3F, A1 Building, Low Carbon Innovation Industrial Area, Shihua Avenue, Dayawan, Huizhou, 516083, China