RFID Jewellery Tags are ultra-compact, high-frequency (HF) RFID labels specifically engineered for discreet attachment to fine jewellery items. Operating at 13.56MHz (ISO 15693/14443A), they enable rapid, bulk inventory counts without line-of-sight—significantly reducing stocktaking time. These tags feature specialized anti-metal designs for reliable performance on metallic surfaces and are often embedded in security clasps or printable adhesive labels. Ideal for high-value inventory management, anti-theft systems, and authentication, they store unique encrypted IDs and product details. Tamper-resistant and durable, RFID jewellery tags streamline retail operations, enhance loss prevention, and support seamless point-of-sale processes while maintaining item aesthetics.
Key Features:
Size & Discretion: Miniaturized for invisible integration (e.g., inside clasps, settings).
Technology: HF (13.56MHz), ISO 15693/14443A standards. Or 860-960MHz UHF chips / EPC Class 1 Gen 2/ISO 18000-6C compliant
Anti-Metal Performance: Specialized materials/design for tagging gold, silver, etc.
Functionality: Bulk read (100+ items/sec), encrypted UID, optional user memory.
Applications: Inventory control, theft prevention, authentication, POS efficiency.
Security: Tamper-evident, cloning-resistant.
Formats: Adhesive labels, threadable tags, encapsulated pucks.
NFC Compatibility: Enables customer engagement via smartphone scans.
Brand | Chip Type | Procotol | Capacity | Frequency | Function |
NXP | Higtag 1 | ISO 11784/11785 | 2K Bit | 125KHz | Read/Write |
Higtag 2 | ISO 11784/11785 | 256 Bit | 125KHz | Read/Write | |
Higtag S256 | ISO 11784/11785 | 257 Bit | 125KHz | Read/Write | |
Higtag S2048 | ISO 11784/11785 | 2K Bit | 125KHz | Read/Write | |
Ntag 213 | ISO/IEC 14443 Type A | 144/180 Byte | 13.56MHz | Read/Write | |
Ntag 215 | ISO/IEC 14443 Type A | 540 Byte | 13.56MHz | Read/Write | |
Ntag 216 | ISO/IEC 14443 Type A | 924 Byte | 13.56MHz | Read/Write | |
Ntag 413 DNA | ISO/IEC 14443 Type A | 160Byte | 13.56MHz | Read/Write | |
Ntag 424 DNA | ISO/IEC 14443 Type A | 416 Byte(128 Byte AES) | 13.56MHz | Read/Write | |
Ntag 424 DNA TT | ISO/IEC 14443 Type A | 416 Byte(128 Byte AES) | 13.56MHz | Read/Write | |
Mifare® Classic 1K | ISO/IEC 14443 Type A | 1K Byte | 13.56MHz | Read/Write | |
Mifare® Classic 4K | ISO/IEC 14443 Type A | 4K Byte | 13.56MHz | Read/Write | |
Mifare® Plus S/X/EV1 2K/4K | ISO/IEC 14443 Type A | 2K/4K Byte | 13.56MHz | Read/Write | |
Mifare® Plus SE | ISO/IEC 14443 Type A | 1K Byte | 13.56MHz | Read/Write | |
Mifare® Desfire EV1 | ISO/IEC 14443 Type A | 2KB/4KB/8KB/256 | 13.56MHz | Read/Write | |
Mifare® Desfire EV2 | ISO/IEC 14443 Type A | 2K/4K/8K Byte | 13.56MHz | Read/Write | |
Mifare® Desfire Light | ISO/IEC 14443 Type A | 1K Byte | 13.56MHz | Read/Write | |
Mifare® Ultralight | ISO/IEC 14443 Type A | EEPROM 512B USER 384B | 13.56MHz | Read/Write | |
Mifare® Ultralight EV1 | ISO/IEC 14443 Type A | EEPROM 640B USER 384B | 13.56MHz | Read/Write | |
Mifare® Ultralight C | ISO/IEC 14443 Type A | 192 Byte | 13.56MHz | Read/Write | |
Mifare® Ultralight Nano | ISO/IEC 14443 Type A | 40 Bit | 13.56MHz | Read/Write | |
I CODE SLI | ISO/IEC 15693 | 1024 Bit 1K | 13.56MHz | Read/Write | |
I CODE SLI-L | ISO/IEC 15693 | 512 Bit | 13.56MHz | Read/Write | |
I CODE SLI-S | ISO/IEC 15693 | 2048 Bit 2K | 13.56MHz | Read/Write | |
I CODE SLI-X | ISO/IEC 15693 | 1024 Bit 1K | 13.56MHz | Read/Write | |
EM-Marin | EM4205/EM4305 | ISO 11784 Compatible | 512 Bit | 125KHz | Read/Write |
EM4200 | ISO 11784 Compatible | 64 Bit | 125KHz | Read | |
EM4450/EM4550 | EM4550 with Gold Bumps | 1K Bit | 125KHz | Read/Write | |
Atmel | AT5577 | ISO 11784 Compatible | 363 Bit | 126KHz | Read/Write |
ST | ST25TB512 | ISO/IEC 14443 Type B | 512 Bit | 13.56MHz | Read/Write |
ST25TB02K | ISO/IEC 14443 Type B | 2K Bit | 13.56MHz | Read/Write | |
ST25TA02KB | ISO/IEC 14443 Type A | 2K Bit | 13.56MHz | Read/Write | |
ST25TA 16K / 64K | ISO/IEC 14443 Type A | 16K/64K | 13.56MHz | Read/Write | |
ST25TV02K | ISO/IEC 15693 | 2K Bit | 13.56MHz | Read/Write | |
ST25TV512 | ISO/IEC 15693 | 512 Bit | 13.56MHz | Read/Write | |
ST25TV64K | ISO/IEC 15693 | 64K | 13.56MHz | Read/Write | |
TI | TI2048 | ISO/IEC 15693 | 2K Byte | 13.56MHz | Read/Write |
Contact: Sam
Phone: 15915325697
Tel: 13751187596
Email: sales@rfidcube.com
Add: 3F, A1 Building, Low Carbon Innovation Industrial Area, Shihua Avenue, Dayawan, Huizhou, 516083, China