Welcome: RFID Cube - Devote to Smart World!
  •  
  •  
  •  
  •  
  •  
Get a Free Quote

RFID Animal Tags

UHF 915MHz RFID Animal Ear Tag

  • ISO 18000-6C/EPC Gen2
  • Frequency: 860–960MHz
  • Alien H3 /Impinj Monza R6
  • Product description: UHF RFID Ear Tags provide long-range livestock tracking for cattle, sheep, and goats.
  • INQUIRY
UHF RFID Ear Tags provide long-range livestock tracking for cattle, sheep, and goats. Featuring Alien H3 or Impinj Monza R6 or NXP Ucode 9 chips (ISO 18000-6C/EPC Gen2), these tamper-resistant tags operate at 865-928MHz with 3-8m read distances – ideal for automated feeding, weighbridges, and pasture monitoring. Encased in UV-stabilized TPU or polyurethane, they withstand extreme temperatures (-40°C to +80°C), mud, and impact while lasting the animal’s lifetime. Pre-encoded with unique 96-bit EPCs or customizable TID/User Memory for storing breed/vaccine data. Laser-engraved alphanumeric IDs and color options support visual identification. Compatible with global livestock management systems.  

Key Features:  
- Chips: Alien H3, Impinj Monza R6/RFID, NXP Ucode 9 (128–512-bit memory)  
- Protocol: EPC Gen2v2 (ISO 18000-63)  
- Durability: 10+ year lifespan, IP68-rated, chemical/UV resistant  
- Read Range: 3–8m (fixed/mobile readers)  
- Data: Rewritable user memory for health/vaccine logs  
- Customization: Laser-printed IDs, color-coded genders/breeds, 
- Applications: Automated drafting, disease control, supply chain traceability (from farm to abattoir)


Brand Chip Type Read Sensitivity TID Access Kill EPC USER
Alien Higgs 3 -18dBm E2003412 32 32 96-496 512
Higgs 4 -18.5dBm E2003414 32 32 128 128
Higgs-EC -22.5dBm E2003811 32 32 128 128
Higgs 9 -22.5dBm E2003821/E2803821 32 32 96-496 688
Higgs 10 -23dBm E2803813 32 32 96-128 0-32
NXP Ucode 8 -23dBm E2806894 32 32 128 0
Ucode 8m -23dBm E2806994 32 32 96 32
Ucode 9 -24dBm E2806995 32 32 96 0
Ucode 9XE -24dBm E2806A162 32 32 128 32
Ucode 9XM -24dBm E2806897 32 32 128/256/496 752/624/384
Impinj Monza 4i -22dBm E2801114 32 32 256 480
Monza 4D -22dBm E2801100 32 32 128 32
Monza 4QT -22dBm E2801105 32 32 128 512
Monza R6 -22.1dBm E2801160 0 0 96 0
Monza R6-P -22.1dBm E2801170 32 32 128 32
M 730 -24dBm E2801191 32 (Share) 128 0
M 750 -24dBm E2801190 32 (Share) 96 32
M 770 -24dBm E28011A0 32 (Share) 128 32
M 780 -23.5dBm E28011C0 32 (Share) 496 128
M 781 -23.5dBm E28011C1 32 (Share) 128 512
M 830 -25.5dBm E28011B0 32 (Share) 128 0
M 850 -25.5dBm E28011B0 32 (Share) 96 32
EM EM 4324 -8dBm,-27dBm E200B001/2 32 32 96 720
EM 4325 -8dBm,-30dBm E200BXXX 32 32 352 3072
EM 4423 -16dBm E280B0A0/1 32 32 128/224 160/64
EM 4124 -19dBm E200B080 32 32 96 0
EM 4126 -19dBm E200B0C0 0 0 208 0
EM 4425 -20dBm E200B112 32 32 480 1056


CONTACT US

Contact: Sam

Phone: 15915325697

Tel: 13751187596

Email: sales@rfidcube.com

Add: 3F, A1 Building, Low Carbon Innovation Industrial Area, Shihua Avenue, Dayawan, Huizhou, 516083, China